Welcome to 45 Argyle Avenue, where mature trees, a spacious lot, and a warm, inviting layout create the perfect place to call home. Set back from the road in a quiet Delhi neighbourhood, this charming 3-bedroom bungalow offers the space and flexibility every family is looking for. Step inside through the oversized attached garage into a practical mudroom with basement access, presenting exciting potential for a future separate entrance. The bright, spacious kitchen is truly the heart of the home, featuring a large peninsula that naturally brings everyone together, whether you're preparing dinner, entertaining friends, or helping with homework. It flows effortlessly into the dining area and welcoming living room, where oversized windows fill the space with natural light and timeless mouldings add character and charm. Three comfortable bedrooms and a full 4-piece bathroom complete the main floor, while the expansive lower level offers endless possibilities. With plenty of room for a rec room, home office, gym, playroom, or hobby space, this home is ready to grow alongside your family's needs. Outside, you'll find a partially fenced backyard surrounded by mature trees, a large storage shed, an oversized garage perfect for hobbies or extra storage, and a double-wide driveway with ample parking. Whether you're just starting out, growing your family, or simply looking for more space to enjoy, 45 Argyle Avenue offers comfort, flexibility, and the opportunity to create lasting memories in the heart of Norfolk County.
| MLS # | 40849378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 30 |
| Listing Provided By | Real Broker Ontario Ltd. | Amanda Yost |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,282 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.18 |
| Appliances | Water Heater, Dryer, Range Hood, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Ample Parking, Dog Park, Hospital, Library, Open Spaces, Park, Place of Worship, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Fence - Partial |
| Foundation Details | Concrete Block |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3134.38 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 1J4 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi D.S.S., Holy Trinity C.H.S |
| Elementary School | Delhi Public School, Saint Franc |
| High School | Delhi D.S.S., Holy Trinity C.H.S |
| Listing VS Median (in Delhi) | |
Price: $530,000 low | high Med: $649,900 sqft: 1,282 low | high Med: 1,378 $ / sqft: $413 low | high Med: $472 On site: 30 low | high Med: 36 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 1J4 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| School District | Delhi D.S.S., Holy Trinity C.H.S |
| Elementary School | Delhi Public School, Saint Franc |
| High School | Delhi D.S.S., Holy Trinity C.H.S |
| Listing VS Median (in Delhi) | |
Price: $530,000 low | high Med: $649,900 sqft: 1,282 low | high Med: 1,378 $ / sqft: $413 low | high Med: $472 On site: 30 low | high Med: 36 | |