Welcome to this charming 2-bedroom, 1-bath home located in a quiet, family-friendly neighborhood just minutes from the amenities of Delhi. Whether you're a first-time home buyer, downsizing for retirement, or looking to expand your investment portfolio, this property offers exceptional value and versatility.The main floor features a bright living room, a functional kitchen, and a dedicated dining room, creating a welcoming layout for everyday living. Upstairs you will find 2 bedrooms. Downstairs, you'll find three finished rooms in the basement that can be used as a home office, recreation room, hobby space, gym, or additional storage to suit your needs.Step outside and enjoy the covered rear porch overlooking the large backyardperfect for entertaining, gardening, or relaxing. The detached garage includes a separate loft, offering endless possibilities for a workshop, studio, storage, or future creative space.Conveniently located close to schools, parks, shopping, and all the amenities Delhi has to offer, this property combines comfort, convenience, and opportunity. Don't miss your chance to own this well-maintained home in a desirable location.
| MLS # | 40852883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 17 |
| Listing Provided By | Peak Peninsula Realty Brokerage Inc. | Michael Connor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,017 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.32 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Lot Features | Urban, City Lot, Place of Worship, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2345 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 2J3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $470,000 low | high Med: $649,900 sqft: 1,017 low | high Med: 1,378 $ / sqft: $462 low | high Med: $472 On site: 17 low | high Med: 37 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Delhi |
| Postal Code | N4B 2J3 |
| Area | Delhi |
| Subarea | Delhi |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $470,000 low | high Med: $649,900 sqft: 1,017 low | high Med: 1,378 $ / sqft: $462 low | high Med: $472 On site: 17 low | high Med: 37 | |