Introducing the Glenbriar, Elevation A, Cape Cod, a beautifully designed 2,030 sq ft new construction home offering 3 bedrooms plus a den and 2.5 bathrooms. This thoughtfully crafted home showcases high quality finishes and attention to detail throughout. An optional triple car garage and alternate basement layout are available, along with the option to have the basement finished, please contact for additional details and pricing. Buyers may select from curated exterior and interior finish packages to personalize the home. A Brick Manor elevation is also available at an additional cost. Located in the community of Scotland, this home offers a quiet rural setting with convenient access to nearby amenities, major routes, and Lake Erie. This model may be available on alternate lots. Floor plans can be changed to buyers liking. Multiple lots are currently available (10,11,12,16,21,24). For more information on the community, please visit the builder's website.
| MLS # | 40813345 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Revel Realty Inc | Kate Broddick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 0.86 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Laundry Features | Main Level |
| Lot Features | Rural, Rectangular, Park, Quiet Area, Rec./Community Centre, Schools, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Province | ON |
|---|---|
| Region | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| School District | Paris Dhs / Assumption College S |
| Elementary School | Oakland-Scotland Ps / Blessed Sa |
| High School | Paris Dhs / Assumption College S |
| Listing VS Median (in 2120 Scotland) | |
Price: $1,249,000 low | high Med: $1,166,000 sqft: 2,030 low | high Med: 1,780 $ / sqft: $615 low | high Med: $655 On site: 154 low | high Med: 72 | |
| Province | ON |
|---|---|
| Region | Brant County |
| City | Scotland |
| Postal Code | N0E 1R0 |
| Area | 2115 SW Rural |
| Subarea | 2120 Scotland |
| Community Name | 2120 Scotland |
| School District | Paris Dhs / Assumption College S |
| Elementary School | Oakland-Scotland Ps / Blessed Sa |
| High School | Paris Dhs / Assumption College S |
| Listing VS Median (in 2120 Scotland) | |
Price: $1,249,000 low | high Med: $1,166,000 sqft: 2,030 low | high Med: 1,780 $ / sqft: $615 low | high Med: $655 On site: 154 low | high Med: 72 | |
![]() | $1,166,000Lot 24 Augustus StreetScotland, ON N0E 1R0 |
![]() | $1,249,90053 Simcoe StreetScotland, ON N0E 1R0 |