A rare opportunity to own 16 acres of Grand River waterfront, just minutes from Caledonia’s shops, restaurants, and everyday amenities. Approximately 10 workable acres offer excellent potential for farming or simply enjoying the privacy and tranquility of your own nature-surrounded retreat.Built in 2001, this bungalow features 3 bedrooms, 2 full bathrooms, and a spacious living and dining area. A large balcony overlooking the Grand River provides the perfect place to relax and take in the view. The home offers great bones, with municipal water and natural gas already in place, providing an excellent foundation for your renovation or personal updates. Parking includes an attached single-car garage plus space for four additional vehicles in the driveway. Opportunities to own acreage, workable farmland, and Grand River waterfront this close to town are rare. Don’t miss your chance to make this exceptional property your own. Being sold in as is.
| MLS # | 40853660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Edge Realty | Mayra Darquea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Basement | Y |
| Zoning | A |
| Acreage | 16.19 |
| Water Front | Yes |
| Appliances | Range Hood |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Airport, Highway Access, School Bus Route, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Direct Waterfront, Access to Water, River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2541.67 |
|---|
| Province | ON |
|---|---|
| Region | Haldimand |
| City | York |
| Postal Code | N0A 1E0 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| Listing VS Median (in 064 Seneca) | |
Price: $939,000 low | high Med: $939,000 sqft: 1,224 low | high Med: 1,224 $ / sqft: $767 low | high Med: $767 On site: 17 low | high Med: 17 | |
| Province | ON |
|---|---|
| Region | Haldimand |
| City | York |
| Postal Code | N0A 1E0 |
| Area | Seneca |
| Subarea | 064 Seneca |
| Community Name | 064 Seneca |
| Listing VS Median (in 064 Seneca) | |
Price: $939,000 low | high Med: $939,000 sqft: 1,224 low | high Med: 1,224 $ / sqft: $767 low | high Med: $767 On site: 17 low | high Med: 17 | |