A beautiful wooded backdrop and light-filled interiors make 8707 Chickory Trail an inviting place to call home. Built within the past decade, this Niagara Falls residence offers a comfortable layout with an open-concept living room, dining area and kitchen, keeping everyday life connected while providing plenty of space to gather and entertain.Large windows bring natural light throughout the home. From the dining area, step onto the deck with access to the backyard-a lovely setting for morning coffee, summer BBQs or relaxing evenings overlooking the trees.Upstairs, the generously sized primary bedroom offers a comfortable retreat with a walk-in closet and large windows framing views of the backyard and surrounding greenery. Convenient second-floor laundry makes daily routines that much easier.Located near Garner Road and McLeod Road, the home offers convenient access to schools, neighbourhood parks, Costco, Walmart, restaurants and shopping, with major roadways connecting you to the wider Niagara region. A welcoming combination of modern comfort, practical living space and a natural setting-ideal for those seeking everyday convenience without giving up a leafy backyard view.
| MLS # | X13779474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X13779474 322304 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6276 |
|---|---|
| Tax Legal Description | LOT 28, PLAN 59M463 SUBJECT TO AN EASEMENT IN GROSS AS IN SN573183 SUBJECT TO AN EASEMENT FOR ENTRY AS IN SN641225 CITY OF NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3S4 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3S4) | |
Price: $689,000 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3S4 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3S4) | |
Price: $689,000 low | high Med: $0 On site: 32 low | high Med: | |