New ListingThis bright south facing corner unit is a true gem, recently updated from top to bottom with 2 bedrooms and 2 full bathrooms. Beautiful maple flooring runs through the living room, dining area and both bedrooms, with a matching maple kitchen with eating area and pot lights above. Freshly painted top to bottom, updated trim throughout and matching crown moulding, the main bath is modern with in-floor heating, while the ensuite has been freshly remodelled, both feature deep non slip soaker tubs with tiled surrounds and modern vanities and tiled floors. To top it off, enjoy the convenience of the in-suite full sized stacking washer and dryer, and have a morning coffee on the fully enclosed balcony. This close knit building is located in a great neighbourhood with one covered parking spot included. Close to shopping with the Cataraqui mall just across the road and tons of other amenities in the area. Nothing left to do but move in, ready for immediate occupancy and priced to sell, come see it today, it won't last long!
| MLS # | X14028396 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $862 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X14028396 179025 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Car Port | Yes |
| Interior Features | Carpet Free, Separate Heating Controls, Storage, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Controlled Entry, Porch Enclosed, Year Round Living |
|---|---|
| Roof | Unknown |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Reserved/Assigned |
| Tax Annual Amount | 3019.28 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7M 8J3 |
| Area | 35 East Gardiners Rd |
| Listing VS Median (in K7M 8J3) | |
Price: $300,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Kingston |
| Postal Code | K7M 8J3 |
| Area | 35 East Gardiners Rd |
| Listing VS Median (in K7M 8J3) | |
Price: $300,000 low | high Med: $0 On site: 3 low | high Med: | |