Builder's New Inventory Home, Beautiful 4 Bedroom Semi Detached Home & 3.5 Bathrooms, 2294 Square Feet Sitting on a 28' Wide Lot, Separate Dining and Great Room, Open Concept, Upgraded Kitchen w/Quartz Counter Tops, Extended Island, Kitchen Pantry, 9ft Ceilings on First and Second Floor, Upgraded Hardwood Flooring on Main Floor and Upper Hallway, Elegantly Stained Oak Staircase, Undermount Kitchen Sink, Primary Bedroom With Large Walk-In Closet, Convenient Second Floor Laundry Room, Computer Nook, Side Door, Mins To Mt Pleasant Go Station, School, Parks, Plaza. New Construction Price in Net of Proposed HST Rebate, Vendor's Schedule "H" to be Executed with Offer. Inventory Home also Features, Frameless Glass Shower in Primary Ensuite, 200 Amp Electric Panel, Paved Driveway, R/I Security, R/I 3Pc Bath, Door into House from Garage, Central A/C Included.
| MLS # | W13562514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | NORMAN HILL REALTY INC. | W13562514 273000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Plan 43M-2032 Pt Lot 99R RP 43R40513 Pt 19 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L7A 4W5 |
| Area | Northwest Brampton |
| Listing VS Median (in L7A 4W5) | |
Price: $950,435 low | high Med: $0 On site: 37 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L7A 4W5 |
| Area | Northwest Brampton |
| Listing VS Median (in L7A 4W5) | |
Price: $950,435 low | high Med: $0 On site: 37 low | high Med: | |