New ListingAn exceptionally rare terrace residence at North Oak Condos, offering one of the most exclusive suite layouts in the building with a large private outdoor terrace.This upgraded 2 bedroom, 2 bathroom suite offers 800 sq ft of well-designed living space in one of the area's most sought-after contemporary condominium residences.9-foot ceilings and floor-to-ceiling windows provide an abundance of natural light and a seamless indoor-outdoor flow. Upgrades include quartz countertops, kitchen island, custom blinds, glass-enclosed showers, and modern lighting.A standout feature is the 437 sq ft private terrace with southeast exposure, a rare offering in the building. Enjoy open views of the pond and park, city skyline, and distant views of Lake Ontario.North Oak Condos by Minto Communities offers extensive amenities and services including a 24-hour concierge, fitness centre, cardio studio, sauna, meditation room, games room, co-working spaces, community BBQs, outdoor lounge areas, and a pet wash station.Conveniently located at Dundas Street West and Trafalgar Road, just steps to shops, restaurants, and daily essentials. Easy access to Highways 401, 403, 407, and the QEW, as well as nearby GO Transit including GO Train and GO Bus options for convenient regional travel.A rare opportunity to own a terrace suite in a highly connected community with strong lifestyle appeal and exceptional outdoor space.
| MLS # | W13759718 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | North Oak Condos |
| HOA Dues | $763 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Royal City Realty | W13759718 558500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Downtown, Forest, Lake, Panora |
| Interior Features | Carpet Free, Separate Heating Controls |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Landscaped, Lawn Sprinkler System, Controlled Entry, Backs On Green Belt |
|---|---|
| View | City, Downtown, Forest, Lake, Panoramic, Park/Greenbelt, Pond, Skyline, Trees/Woods, Water |
| Construction Materials | Brick, Brick Veneer |
| Security Features | Concierge/Security, Carbon Monoxide Detectors, Smoke Detector, Heat Detector, Monitored |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 8C6 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 8C6) | |
Price: $749,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 8C6 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 8C6) | |
Price: $749,900 low | high Med: $0 On site: 3 low | high Med: | |