Adorable and Affordable describes this 2 Bed, 1 bath Unit in the Retirement Community of Black Creek in Stevensville. This bungalow is bright and airy and offers a formal livingroom as well as a family room...no need to share your TV or reading space. Vinyl flooring and some carpeting adorn the floors. The main bathroom has a walk in shower, high boy toilet and has been updated nicely. Newer windows and Hot Water Heater, New Awning 2025 over deck. New thermostat. Large shed(would fit a golf cart. Private side yard and back deck(with awning). Retire in style!
| MLS # | X12933092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 144 |
| Listing Provided By | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | Vanessa Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Zoning | C2 |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Topography | Flat |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1353.56 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | Unit 346, 3033 Townline Rd, Stevensville, Ontario. L0S 1S1 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $235,000 low | high Med: $0 On site: 144 low | high Med: | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $235,000 low | high Med: $0 On site: 144 low | high Med: | |