Set on a quiet dead-end street steps from a renowned high-demand Daycare, close to shops, restaurants, and transit, this beautifully renovated home offers the rare combination of peaceful living and exceptional walkability. Thoughtfully updated with stylish finishes while preserving its warmth and character, this move-in-ready home delivers an outstanding lifestyle in one of Hamilton’s most desirable neighbourhoods. Sun-filled living spaces feature a soft neutral palette, natural wood accents, and a contemporary kitchen designed for everyday living and effortless entertaining. Three well-proportioned bedrooms and updated bathrooms provide flexible space for families, professionals, or those looking for room to grow. The private backyard is a true urban retreat, surrounded by mature trees and multiple seating areasperfect for quiet mornings or relaxing evenings with family and friends. Just a short walk to the GO Train, this property also offers the rare convenience of easy parking for up to four vehicles. With zoning that permits duplex use, this is an outstanding opportunity that seamlessly combines style, functionality, location, and long-term investment potential.
| MLS # | 40849262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Sotheby's International Realty Canada | Brandon Dyment |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,623 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.05 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Landscaped, Private Entrance, Recreational Area |
|---|---|
| Lot Features | Urban, Ample Parking, Cul-De-Sac, Park, Public Transit, Rail Access, Schools, Terraced |
| Construction Materials | Brick, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Patio And Porch Features | Deck |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3943 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2K5 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| Listing VS Median (in 142 Corktown) | |
Price: $649,900 low | high Med: $2,300 sqft: 1,623 low | high Med: 1,107 $ / sqft: $400 low | high Med: $2 On site: 37 low | high Med: 25 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2K5 |
| Area | 14 Hamilton Centre |
| Subarea | 142 Corktown |
| Community Name | 142 Corktown |
| Listing VS Median (in 142 Corktown) | |
Price: $649,900 low | high Med: $2,300 sqft: 1,623 low | high Med: 1,107 $ / sqft: $400 low | high Med: $2 On site: 37 low | high Med: 25 | |