Welcome to your private backyard oasis! Stunning, move-in-ready home on a premium lot backing onto open green space! Featuring a beautiful 4-season sunroom with fully retractable glass walls, this home seamlessly blends indoor and outdoor living perfect for entertaining year-round. This beautifully maintained property offers a bright, open-concept layout with large windows that flood the home with natural light. The main level boasts elegant living and dining areas, along with a modern chef’s kitchen featuring an oversized island, stainless steel appliances, and ample cabinetry. Upstairs, you’ll find 4 spacious bedrooms, including a luxurious primary retreat with spa-like ensuite and generous closet space. The fully finished basement expands your living space with 2 additional bedrooms, making it ideal for extended family, guests, or potential in-law setup, along with a versatile rec room area. Step outside to your private backyard retreat complete with a gorgeous in-ground pool, patio area, and no rear neighbours perfect for summer entertaining and family enjoyment. Located in a highly desirable, family-friendly neighbourhood close to parks, schools, and all amenities. This home truly has it all!
| MLS # | 40820257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 131 |
| Listing Provided By | RE/MAX Escarpment Golfi Realty Inc. | Rob Golfi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,100 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R4-563 |
| Acreage | 0.11 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Central Vacuum, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9801 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0B9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,849,000 low | high Med: $899,900 sqft: 3,100 low | high Med: 2,013 $ / sqft: $596 low | high Med: $447 On site: 131 low | high Med: 3 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0B9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,849,000 low | high Med: $899,900 sqft: 3,100 low | high Med: 2,013 $ / sqft: $596 low | high Med: $447 On site: 131 low | high Med: 3 | |
![]() | $1,799,9004 Lockman DriveAncaster, ON L0K 0C1 |