Welcome home to this fully renovated, light-filled 3-bedroom backsplit, perfectly crafted for warm everyday living and effortless entertaining. Tucked away on a quiet, tree-lined street in a highly desirable neighborhood, this charming residence opens into a bright, inviting kitchen and dining area alongside generously sized bedrooms and a neatly appointed main bath. The centerpiece of the home is a spectacular lower-level family room complete with a cozy space, custom built-ins, and the rare bonus of a spacious, private backyard ready for outdoor fun. Enjoy exceptional day-to-day convenience with ample parking and a short stroll to local schools, parks, White Oaks Mall, while commuters will appreciate being just minutes from the 401/402 highways and a quick drive down Colonel Talbot to Port Stanley. Providing incredible space, character, this must-see home is truly a rare find that won't last long!
| MLS # | 40868669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD | Ajay Shah |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-4 |
| Acreage | 0.11 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Lower Level |
| Lot Features | Urban, Major Highway, Quiet Area, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3722 |
|---|
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N6E 2A2 |
| Area | South |
| Subarea | South X |
| Community Name | South X |
| Listing VS Median (in South X) | |
Price: $559,990 low | high Med: $179,900 sqft: 1,286 low | high Med: 689 $ / sqft: $435 low | high Med: $261 On site: 10 low | high Med: 133 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N6E 2A2 |
| Area | South |
| Subarea | South X |
| Community Name | South X |
| Listing VS Median (in South X) | |
Price: $559,990 low | high Med: $179,900 sqft: 1,286 low | high Med: 689 $ / sqft: $435 low | high Med: $261 On site: 10 low | high Med: 133 | |