Welcome to affordable living in the heart of Pickering. This bright and spacious end unit is the perfect starter for first-time buyers and professionals alike, offering three generously sized bedrooms, 1.5 bathrooms and spacious throughout. Generous windows fill the suite with natural light. Designed with both comfort and functionality in mind, this move-in-ready suite features exceptional space, convenient ensuite laundry, private parking and an end unit for additional privacy. Tailored for an active and connected lifestyle and close to all the amenities any family would expect. Perfectly situated for both work and play, you are just minutes from lakefront walking trails, parks, and regional mall: Pickering Town Centre. Commuting is effortless with the nearby GO Station and Highways 401, 412, and 407 only minutes away. With local dining, shopping, and entertainment all within easy reach, this one is the ultimate balance of function and convenience. Bathrooms renovated 2023. Newer-Low "E" Vinyl Windows and front door.
| MLS # | E13604704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $389 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | E13604704 498105 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 7 |
| Exterior Features | Privacy |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Tax Annual Amount | 3771.15 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1V 3E1 |
| Area | Village East |
| Listing VS Median (in L1V 3E1) | |
Price: $619,900 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1V 3E1 |
| Area | Village East |
| Listing VS Median (in L1V 3E1) | |
Price: $619,900 low | high Med: $0 On site: 28 low | high Med: | |