2 homes in one with 2248 sq ft of finished space !! The bright main level features a large living/dining room with natural light and a chefs kitchen with ample counter space. Upstairs, the primary suite offers a private bathroom and walk-in closet, two additional bedrooms and a full bathroom. The finished basement includes an extra bedroom, bathroom, and kitchen, perfect for a rental unit or in-law suite. Its private entrance located at the side of the house ensures privacy and convenience for tenants. Ironstone's Ironclad Pricing Guarantee ensures you get: 9 main floor ceilings Ceramic tile in foyer, kitchen, finished laundry & baths Engineered hardwood floors throughout the great room Carpet in main floor bedroom, stairs to upper floors, upper areas, upper hallway(s), & bedrooms Laminate countertops in powder & bathrooms with tiled shower or 3/4 acrylic shower in each ensuite Concrete driveway . Don't miss this opportunity to own a property that offers flexibility, functionality, and the potential for additional income. Pictures shown are of the model home. Don't miss out on this exceptional opportunity make this house your forever home! .Visit our Sales Office/Model Homes at 999 DEVERON CRES for viewings Saturdays and Sundays from 12 PM to 4 PM .READY TO MOVE IN !! Disclaimer: This purchase price is the base price less HST. The HST rebate is subject to Buyers’ eligibility and final approval by applicable government authorities. Buyers who do not qualify, or are unable to fulfil all eligibility requirements will be subject to all applicable additional HST on closing.
| MLS # | 40807802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 176 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Lidia Miu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,641 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-1 |
| Acreage | 0.08 |
| Rooms Total | 17 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Highway Access, Hospital, Major Anchor, Major Highway, Open Spaces, Quiet Area, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N5X 0B1 |
| Area | South |
| Subarea | South J |
| Community Name | South J |
| Listing VS Median (in South J) | |
Price: $693,717 low | high Med: $564,900 sqft: 1,641 low | high Med: 1,400 $ / sqft: $423 low | high Med: $404 On site: 176 low | high Med: 81 | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London |
| Postal Code | N5X 0B1 |
| Area | South |
| Subarea | South J |
| Community Name | South J |
| Listing VS Median (in South J) | |
Price: $693,717 low | high Med: $564,900 sqft: 1,641 low | high Med: 1,400 $ / sqft: $423 low | high Med: $404 On site: 176 low | high Med: 81 | |
![]() | $624,69142 Julie CourtLondon, ON N5Z 0A9 |