Almost brand new and move-in ready! Stunning 4-bedroom family home in a desirable Woodstock neighbourhood featuring an open-concept great room, kitchen & dining area perfect for everyday living and entertaining. Cozy gas fireplace adds warmth and style to the great room. Spacious primary bedroom with private ensuite, convenient main-floor laundry, pantry for extra storage, plus a separate dirty kitchen for added prep space and convenience. Patio doors lead to a good-sized deck, with a fully sodded yard ready to enjoy. A perfect family home with space, function, and style! **Seller to complete driveway and install backyard fencing prior to closing.
| MLS # | 40821811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 127 |
| Listing Provided By | Royal Lepage Certified Realty - Vendex Realty Inc. | Jamal Bajwa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,528 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.13 |
| Property View | Yes |
| Appliances | Range Hood |
|---|---|
| Rooms Total | 14 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Insert, Gas |
| Laundry Features | Main Level |
| Lot Features | Urban, Landscaped, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 7511 |
|---|
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4S 0E4 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $938,000 low | high Med: $607,500 sqft: 2,528 low | high Med: 1,157 $ / sqft: $371 low | high Med: $525 On site: 127 low | high Med: 248 | |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4S 0E4 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| Listing VS Median (in Woodstock North) | |
Price: $938,000 low | high Med: $607,500 sqft: 2,528 low | high Med: 1,157 $ / sqft: $371 low | high Med: $525 On site: 127 low | high Med: 248 | |