Discover this beautifully maintained and move-in-ready home, offering the perfect combination of comfort, functionality, versatility, and everyday convenience in a desirable family-friendly neighbourhood. Step inside to a bright and inviting interior filled with an abundance of natural light from the large windows throughout. The home has been freshly painted, creating a clean and welcoming atmosphere that allows you to move in and enjoy with ease. The spacious and flexible layout features two kitchens and a separate entrance, providing excellent possibilities for multi-generational living, extended family accommodations, or potential additional income opportunities. Outside, the desirable no-sidewalk lot provides added parking and convenience, with space for up to five vehicles-perfect for larger families or guests. A security camera system offers additional comfort and peace of mind. Ideally located close to Father Joseph Venini Catholic School, Kedron Public School, Russett Park, Cedar Valley Park, Oshawa Centre, shopping, recreation, and other essential amenities. This exceptional property brings together generous living space, valuable features, and an excellent location, making it a rare opportunity to own a well-cared-for home with outstanding flexibility and long-term potential. Don't miss your chance to make this wonderful property your next home!
| MLS # | E13604568 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | E13604568 265900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4466 |
|---|---|
| Tax Legal Description | PCL 27-2 SEC 40M1411; PT LT 27 PL 40M1411, PT 1, 40R9931 CITY OF OSHAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1G 7V1 |
| Area | Samac |
| Listing VS Median (in L1G 7V1) | |
Price: $720,000 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1G 7V1 |
| Area | Samac |
| Listing VS Median (in L1G 7V1) | |
Price: $720,000 low | high Med: $0 On site: 28 low | high Med: | |