Proudly offered for the first time by its original owner, this lovingly maintained "Shipp"-built semi-detached home, known for its solid construction and thoughtful layout, is nestled on a quiet, family-friendly crescent in sought-after Applewood. This well-cared-for home offers a spacious, functional layout with generously sized rooms and pride of ownership throughout. Original hardwood flooring beneath the broadloom on the main and second levels. The long private driveway provides exceptional parking and easily accommodates multiple vehicles, including larger SUVs and pickup trucks. The finished lower level offers additional living space with a cozy gas fireplace, perfect for relaxing on cool winter evenings. Fabulous expansive 23 x 125 ft irregular pie-shaped lot surrounded by mature trees and lush greenery creates a tranquil backyard retreat with a private interlock patio-perfect for your own enjoyment or entertaining family and friends.Conveniently located close to parks, schools, recreation, Burnhamthorpe Community Centre and Carmen Corbasson Community Centre. Steps to everyday amenities including grocery stores, LCBO, banks, Dollarama, Shoppers Drug Mart and more. Easy access to public transit, Dixie GO Station, QEW, Highway 427 and Highway 403. Minutes to Sherway Gardens and the Toronto border. Roof 2014, Furnace 2009. 48 hour irrevocable on all offers
| MLS # | 40849393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Caroline Hamel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.08 |
| Property View | Yes |
| Appliances | Water Heater, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | In-law Capability, Water Meter, Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Private Entrance |
|---|---|
| Lot Features | Urban, Pie Shaped Lot, Ample Parking, Highway Access, Landscaped, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6549 |
|---|
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4Y 2M2 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $839,000 low | high Med: $479,900 sqft: 1,254 low | high Med: 1,190 $ / sqft: $669 low | high Med: $403 On site: 29 low | high Med: 138 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L4Y 2M2 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $839,000 low | high Med: $479,900 sqft: 1,254 low | high Med: 1,190 $ / sqft: $669 low | high Med: $403 On site: 29 low | high Med: 138 | |