New ListingYour Perfect Family Home Awaits! This well-maintained 3+2 bedroom home offers plenty of space, comfort, and flexibility for the whole family! Step inside to a welcoming kitchen, a bright and inviting living room, an updated bathroom, and a bedroom on the main floor. Upstairs, you'll find two additional bedrooms, while the basement offers two more bedrooms, a laundry area, and a utility room with the furnace. Enjoy the outdoors with a new deck and fully fenced backyard, perfect for summer BBQs, relaxing evenings, or letting the kids and pets play. Even better, the property is located right next to a park and within walking distance of the hospital, school, library, grocery store, pharmacy, and other everyday amenities. With five bedrooms, a great location, and room for the whole family, this home is full of possibilities! Whether you're a growing family, a first-time homebuyer, or looking for extra space, this is an opportunity you won't want to miss. Come see all this home has to offer!
| MLS # | T14106324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | ZIEMINSKI REAL ESTATE INC | T14106324 474800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.36 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Mutual |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1562.92 |
|---|---|
| Tax Legal Description | PCL 17-1 SEC M149C; LT 17 PL M149C CARR; BLACK RIVER-MATHESON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1N0 |
| Area | Matheson |
| Listing VS Median (in P0K 1N0) | |
Price: $242,000 low | high Med: $99,900 On site: 5 low | high Med: 47 | |
| Province | ON |
|---|---|
| Region | Cochrane |
| City | Black River-Matheson |
| Postal Code | P0K 1N0 |
| Area | Matheson |
| Listing VS Median (in P0K 1N0) | |
Price: $242,000 low | high Med: $99,900 On site: 5 low | high Med: 47 | |