Warehousing space available with 3 drive-in doors. Ideal for light manufacturing uses. No automotive, woodworking, or recreational uses permitted. Power for Unit 2 and 3 are 60amp 600v.
| MLS # | E13756658 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 41 |
| Listing Provided By | COLLIERS | E13756658 336802 |
| SQ Feet | 7,966 |
|---|---|
| Acreage | 0.18 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7.32 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 3H1 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 3H1) | |
Price: $15 low | high Med: $14 sqft: 7,966 low | high Med: 7,966 $ / sqft: $0 low | high Med: $0 On site: 41 low | high Med: 41 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Pickering |
| Postal Code | L1W 3H1 |
| Area | Brock Industrial |
| Listing VS Median (in L1W 3H1) | |
Price: $15 low | high Med: $14 sqft: 7,966 low | high Med: 7,966 $ / sqft: $0 low | high Med: $0 On site: 41 low | high Med: 41 | |