Industrial unit for lease. Ideal for storage or light manufacturing.
| MLS # | W13659586 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | HIGHPOINT HOMES REALTY | W13659586 514100 |
| SQ Feet | 2,009 |
|---|---|
| Acreage | 0.05 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 1A2 |
| Area | Northeast |
| Listing VS Median (in L5T 1A2) | |
Price: $1 low | high Med: $1 sqft: 2,009 low | high Med: 2,009 $ / sqft: $0 low | high Med: $0 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Mississauga |
| Postal Code | L5T 1A2 |
| Area | Northeast |
| Listing VS Median (in L5T 1A2) | |
Price: $1 low | high Med: $1 sqft: 2,009 low | high Med: 2,009 $ / sqft: $0 low | high Med: $0 On site: 11 low | high Med: 11 | |