Available 1st November 2026, SEMI-DET. WHOLE HOUSE FOR RENT including Basement; this semi-detached house comes with 3 +1 bedrooms, 3 washrooms With Partial Finished Basement; ( 4 Bedrooms Converted To 3 Bedrooms ); Parking Full Garage & Full Driveway ; laundry in basement; Main floor living, dining, and family rooms ; A Eat-in kitchen , Back Splashes,Break Fast leads to a walk-out to backyard ( 2 Bedrooms converted to 1 Huge master Bedroom and Orgionally Floor plan was 4 Bedrooms house on 2nd floor )The HUGE master bedroom has a 5 pc ensuite & 2 closets; 5 Appliances , CAC, blinds , GDO. Full garage for tenant to use; and Door entry from power garage to home; No Smoking-No Pets (Due to allergies); Close to Buses, Park, School, Grocery Stores, Temples, & amenities. Reqd.: 1st & last month certified, Equifax credit reports, Job letter, employment Recent 3 pay stubs , proof of income, Completed Rental Application, refundable key deposit, 2 IDs. Min. 1 year Lease, Proof of rent paid in the last 6 months; ***** Tenant Have To Pay Rent + 100% Utilities + HWT rental ***** The landlord will replace the New carpet/laminate floors and a fresh coat of new paint. ****.
| MLS # | W13785104 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | W13785104 495301 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L7A 1S9 |
| Area | Northwest Sandalwood Parkway |
| Listing VS Median (in L7A 1S9) | |
Price: $2,795 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L7A 1S9 |
| Area | Northwest Sandalwood Parkway |
| Listing VS Median (in L7A 1S9) | |
Price: $2,795 low | high Med: $0 On site: 25 low | high Med: | |