'1400 square foot retail space available immediately in busy commercial plaza. Tons of drive by traffic, and plenty of parking. The space consists of a front entrance/vestibule, large open area, and back room with kitchenette and 2 piece bathroom. Aside from retail, this space could also be utilized for quick service food use, or office applications. Tenant pays utilities.'
| MLS # | X13092024 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13092024 179006 |
| SQ Feet | 1,400 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Belleville |
| Postal Code | K8P 3C3 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 3C3) | |
Price: $2,900 low | high Med: $2,850 sqft: 1,400 low | high Med: 1,950 $ / sqft: $2 low | high Med: $2 On site: 106 low | high Med: 199 | |
| Province | ON |
|---|---|
| Region | Hastings |
| City | Belleville |
| Postal Code | K8P 3C3 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 3C3) | |
Price: $2,900 low | high Med: $2,850 sqft: 1,400 low | high Med: 1,950 $ / sqft: $2 low | high Med: $2 On site: 106 low | high Med: 199 | |